Network and performance test of FirstByte.ru 55RUB vps
Lemonbench full test result https://paste.ubuntu.com/p/BSZsnpQPgT
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion
Bench Start Time: 2021-10-25 14:30:06
Bench Finish Time: 2021-10-25 15:06:50
Test Mode: Full Mode
-> System Information
OS Release: Ubuntu 20.04.3 LTS (Focal Fossa) (x86_64)
CPU Model: QEMU Virtual CPU version 2.5+ 2.00 GHz
CPU Cache Size: 16384 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 165.02 MB / 477.93 MB
Swap Usage: 91.50 MB / 329.13 MB
Disk Usage: 3.59 GB / 7.16 GB
Boot Device: /dev/vda2
Load (1/5/15min): 0.66 0.30 0.12
CPU Usage: 15.0% used, 0.0% iowait, 10.0% steal
Kernel Version: 5.4.0-84-generic
Network CC Method: bbr + fq
-> Network Information
IPV4 - IP Address: [RU] 147.78.64.*
IPV4 - ASN Info: 204997 (FIRSTBYTE-AS - Network Management Ltd, SC)
IPV4 - Region: Russian Federation Moscow
IPV6 - IP Address: [RU] 2a04:5200:fff1::*
IPV6 - ASN Info: 50113 (SuperServersDatacenter - NTX Technologies s.r.o., CZ)
IPV6 - Region: Russian Federation Russian Federation
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: Yes
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 565 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 10124.29 MB/s
1 Thread - Write Test: 7463.25 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 16.0 MB/s (3902 IOPS, 0.66 s) 18.7 MB/s (4567 IOPS, 0.56 s)
10MB-1M Block 501 MB/s (478 IOPS, 0.02 s) 826 MB/s (787 IOPS, 0.01 s)
100MB-4K Block 14.9 MB/s (3647 IOPS, 7.02 s) 13.6 MB/s (3310 IOPS, 7.73 s)
100MB-1M Block 905 MB/s (863 IOPS, 0.12 s) 1.3 GB/s (1222 IOPS, 0.08 s)
1GB-4K Block 14.6 MB/s (3555 IOPS, 71.99 s) 19.8 MB/s (4823 IOPS, 53.07 s)
1GB-1M Block 686 MB/s (653 IOPS, 1.53 s) 1.6 GB/s (1556 IOPS, 0.64 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 11.50 MB/s 11.20 MB/s 1.88 ms Opticom (Russia Mytishchi)
China, Nanjing CU 12.57 MB/s 7.42 MB/s 236.45 ms China Unicom (China Nanjing)
China, Shanghai CU 12.74 MB/s 11.82 MB/s 210.43 ms China Unicom 5G (China ShangHai)
China, Hangzhou CT 5.48 MB/s 0.65 MB/s 332.74 ms China Telecom ZheJiang Branch (China Hangzhou)
China, Nanjing CT 12.40 MB/s 0.79 MB/s 265.75 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT 7.80 MB/s 0.49 MB/s 257.93 ms ChinaTelecom 5G (China Guangzhou)
China, Wuhan CT 12.02 MB/s 1.00 MB/s 263.21 ms China Telecom Wuhan Branch (China Wuhan)
China, Shenyang CM Fail: Timeout Exceeded after 60 seconds
China, Hangzhou CM 12.93 MB/s 11.68 MB/s 308.89 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
China, Nanning CM 12.50 MB/s 6.31 MB/s 10.57 ms GX ChinaMobile (China Nanning)
China, Lanzhou CM 12.97 MB/s 1.68 MB/s 258.78 ms Lanzhou,China Mobile,Gansu (China Lanzhou)
Hong Kong, CSL 11.26 MB/s 3.29 MB/s 350.43 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 12.86 MB/s 11.62 MB/s 193.10 ms STC (China Hong Kong)
Korea, South Korea 12.25 MB/s 0.56 MB/s 266.91 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 12.48 MB/s 8.45 MB/s 251.53 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, FET Fail: Timeout Exceeded after 60 seconds
Taiwan, Chief Fail: Host resolve failed: Timeout occurred in connect.
Taiwan, TWM 12.40 MB/s 11.56 MB/s 331.85 ms Taiwan Mobile (Taiwan Taoyuan)
Singapore, Singtel Fail: Timeout Exceeded after 60 seconds
Singapore, M1 12.96 MB/s 11.42 MB/s 204.62 ms M1 Limited (Singapore Singapore)
Singapore, NME 12.71 MB/s 11.41 MB/s 184.32 ms NewMedia Express (Singapore Singapore)
USA, Century Link 12.77 MB/s 0.39 MB/s 186.75 ms CenturyLink (United States Seattle, WA)
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms * Russian Federation, Moscow, ntx.ru
3 92.63.203.78 0.65 ms AS202984 Russian Federation, Moscow, ngs.ru
4 92.63.203.104 0.98 ms AS202984 Russian Federation, Moscow, ngs.ru
5 193.106.112.103 1.97 ms * Russian Federation, Moscow, w-ix.ru
6 188.43.228.198 1.73 ms AS20485 Russian Federation, Moscow, ttk.ru
7 *
8 *
9 *
10 *
11 *
12 *
13 61.51.169.146 247.56 ms AS4808 China, Beijing, ChinaUnicom
14 61.148.158.106 250.69 ms AS4808 China, Beijing, ChinaUnicom
15 61.135.113.154 238.53 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 123.125.99.1 240.36 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.55 ms * Russian Federation, Moscow, ntx.ru
3 31.28.19.184 11.08 ms AS29076 Russian Federation, Moscow Oblast, Lobnya, cloud-ix.net
4 62.115.135.108 11.96 ms AS1299 telia.com
5 62.115.143.24 18.82 ms AS1299 Sweden, Stockholm County, Stockholm, telia.com
6 62.115.143.29 38.93 ms AS1299 telia.com
7 *
8 118.85.205.81 45.34 ms AS4134 Germany, Hesse, Frankfurt, ChinaTelecom
9 202.97.58.77 190.17 ms AS4134 China, Beijing, ChinaTelecom
10 202.97.12.61 193.93 ms AS4134 China, Beijing, ChinaTelecom
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.55 ms * Russian Federation, Moscow, ntx.ru
3 109.239.134.45 2.91 ms AS31500 Russian Federation, Moscow, gblnet.ru
4 89.20.133.40 2.13 ms AS12714 Russian Federation, Moscow, netbynet.ru
5 212.1.239.118 37.47 ms AS12714 Germany, Hesse, Frankfurt, netbynet.ru
6 *
7 223.120.10.85 43.87 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
8 *
9 *
10 *
11 *
12 111.24.2.97 267.42 ms AS9808 China, Beijing, ChinaMobile
13 111.24.14.54 264.49 ms AS9808 China, Beijing, ChinaMobile
14 *
15 *
16 211.136.95.226 291.32 ms AS56048 China, Beijing, ChinaMobile
17 *
18 *
19 211.136.25.153 273.52 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.45 ms * Russian Federation, Moscow, ntx.ru
3 109.239.134.45 5.59 ms AS31500 Russian Federation, Moscow, gblnet.ru
4 91.108.51.6 22.43 ms * Russian Federation, Saint Petersburg, gblnet.ru
5 213.242.69.189 35.50 ms AS3356 Sweden, Stockholm County, Stockholm, level3.com
6 4.69.209.165 190.37 ms AS3356 United States, California, San Jose, level3.com
7 4.53.208.102 280.40 ms AS3356 United States, California, San Jose, level3.com
8 219.158.116.233 299.02 ms AS4837 China, Shanghai, ChinaUnicom
9 219.158.6.185 300.18 ms AS4837 China, Beijing, ChinaUnicom
10 *
11 *
12 112.64.252.197 295.50 ms AS17621 China, Shanghai, ChinaUnicom
13 58.247.0.49 296.42 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.59 ms * Russian Federation, Moscow, ntx.ru
3 109.239.134.45 2.50 ms AS31500 Russian Federation, Moscow, gblnet.ru
4 91.108.51.6 22.48 ms * Russian Federation, Saint Petersburg, gblnet.ru
5 213.242.69.189 49.21 ms AS3356 Sweden, Stockholm County, Stockholm, level3.com
6 *
7 212.72.45.222 49.51 ms AS3356 Netherlands, North Holland, Amsterdam, level3.com
8 *
9 *
10 202.97.50.217 276.85 ms AS4134 China, Shanghai, ChinaTelecom
11 101.95.88.97 266.26 ms AS4812 China, Shanghai, ChinaTelecom
12 *
13 124.74.232.58 265.73 ms AS4811 China, Shanghai, ChinaTelecom
14 101.227.255.46 240.24 ms AS4812 China, Shanghai, ChinaTelecom
15 *
16 180.153.28.1 293.62 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.45 ms * Russian Federation, Moscow, ntx.ru
3 194.186.66.33 2.00 ms AS3216 Russian Federation, Moscow, beeline.ru
4 79.104.235.70 19.10 ms * Russian Federation, beeline.ru
5 *
6 4.69.167.118 54.97 ms AS3356 United Kingdom, London, level3.com
7 *
8 223.120.10.85 49.09 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
9 *
10 *
11 221.183.55.22 271.45 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 1.80 ms * Russian Federation, Moscow, ntx.ru
3 31.28.19.100 1.35 ms AS29076 Russian Federation, Moscow, cloud-ix.net
4 62.115.147.142 10.72 ms AS1299 Russian Federation, Moscow, telia.com
5 62.115.135.107 19.42 ms AS1299 telia.com
6 62.115.135.95 11.32 ms AS1299 telia.com
7 62.115.138.105 39.44 ms AS1299 telia.com
8 62.115.124.119 38.97 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 *
10 *
11 219.158.5.198 224.74 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.103.33 202.37 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.8.189 205.44 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 *
15 112.96.0.2 211.02 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
16 *
17 120.80.91.62 208.61 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.61 ms * Russian Federation, Moscow, ntx.ru
3 194.186.66.33 1.67 ms AS3216 Russian Federation, Moscow, beeline.ru
4 79.104.235.70 18.37 ms * Russian Federation, beeline.ru
5 195.89.102.45 36.31 ms AS1273 vodafone.com
6 195.2.9.241 119.00 ms AS1273 vodafone.com
7 195.2.31.13 51.75 ms AS1273 United Kingdom, London, vodafone.com
8 195.2.24.245 118.18 ms AS1273 United States, Virginia, Ashburn, vodafone.com
9 195.2.14.70 130.46 ms AS1273 United States, Virginia, Ashburn, vodafone.com
10 202.97.49.110 194.59 ms AS4134 United States, California, San Jose, ChinaTelecom
11 202.97.58.129 317.20 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 *
13 *
14 113.108.209.1 312.92 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms * Russian Federation, Moscow, ntx.ru
3 31.28.19.100 1.97 ms AS29076 Russian Federation, Moscow, cloud-ix.net
4 195.34.38.133 1.65 ms AS8359 Russian Federation, Moscow, mts.ru
5 195.34.53.205 19.46 ms AS8359 Russian Federation, Moscow, mts.ru
6 212.188.28.149 36.53 ms AS8359 Russian Federation, Moscow, mts.ru
7 195.34.59.50 34.45 ms AS8359 Russian Federation, Moscow, mts.ru
8 *
9 223.120.10.41 41.63 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
10 *
11 221.183.55.66 236.12 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.176.24.141 304.73 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.183.68.146 290.05 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.5.1 289.60 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 111.24.14.82 232.39 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
16 211.136.204.65 290.95 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
17 211.136.249.129 291.34 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
18 211.139.129.5 246.03 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms * Russian Federation, Moscow, ntx.ru
3 109.239.134.45 2.49 ms AS31500 Russian Federation, Moscow, gblnet.ru
4 91.108.51.6 22.51 ms * Russian Federation, Saint Petersburg, gblnet.ru
5 213.242.69.189 32.66 ms AS3356 Sweden, Stockholm County, Stockholm, level3.com
6 4.68.106.130 43.11 ms AS3356 Sweden, Stockholm County, Stockholm, level3.com
7 154.54.36.89 45.57 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
8 154.54.61.241 42.92 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
9 154.54.61.221 42.91 ms AS174 Germany, Hamburg, cogentco.com
10 154.54.58.229 48.13 ms AS174 cogentco.com
11 154.54.56.190 49.89 ms http: 403 http: 403
12 154.25.12.77 49.76 ms http: 403 http: 403
13 149.11.84.106 172.89 ms http: 403 http: 403
14 *
15 *
16 218.105.2.210 193.91 ms http: 403 http: 403
17 210.13.116.86 197.07 ms http: 403 http: 403
18 210.13.64.109 195.01 ms http: 403 http: 403
19 210.13.64.110 196.04 ms http: 403 http: 403
20 210.13.66.237 238.00 ms http: 403 http: 403
21 210.13.66.238 196.15 ms http: 403 http: 403
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms http: 403 http: 403
3 31.28.19.184 11.17 ms http: 403 http: 403
4 62.115.135.108 11.37 ms http: 403 http: 403
5 62.115.141.22 19.82 ms http: 403 http: 403
6 62.115.115.58 30.73 ms http: 403 http: 403
7 80.91.249.10 44.28 ms http: 403 http: 403
8 62.115.120.239 42.36 ms http: 403 http: 403
9 80.239.193.226 49.25 ms http: 403 http: 403
10 59.43.187.185 256.90 ms http: 403 http: 403
11 *
12 59.43.138.69 260.78 ms http: 403 http: 403
13 101.95.88.230 248.65 ms http: 403 http: 403
14 101.95.95.90 219.08 ms http: 403 http: 403
15 58.32.0.1 282.40 ms http: 403 http: 403
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms http: 403 http: 403
3 31.28.19.184 11.12 ms http: 403 http: 403
4 62.115.135.108 11.42 ms http: 403 http: 403
5 62.115.143.24 19.47 ms http: 403 http: 403
6 62.115.115.58 32.01 ms http: 403 http: 403
7 80.91.249.10 46.05 ms http: 403 http: 403
8 62.115.122.189 44.23 ms http: 403 http: 403
9 80.239.193.226 49.17 ms http: 403 http: 403
10 59.43.184.125 301.52 ms http: 403 http: 403
11 *
12 59.43.130.101 271.53 ms http: 403 http: 403
13 183.57.161.14 242.77 ms http: 403 http: 403
14 119.121.0.1 279.00 ms http: 403 http: 403
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.77 ms http: 403 http: 403
3 *
4 *
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.58 ms http: 403 http: 403
3 31.28.19.184 10.91 ms http: 403 http: 403
4 62.115.135.95 11.02 ms http: 403 http: 403
5 62.115.141.22 20.28 ms http: 403 http: 403
6 62.115.138.105 38.94 ms http: 403 http: 403
7 *
8 *
9 219.158.14.189 222.29 ms http: 403 http: 403
10 219.158.9.226 286.56 ms http: 403 http: 403
11 219.158.4.173 252.67 ms http: 403 http: 403
12 *
13 219.158.16.89 342.12 ms http: 403 http: 403
14 *
15 218.241.244.2 267.76 ms http: 403 http: 403
16 218.241.252.14 276.03 ms http: 403 http: 403
17 218.241.244.14 289.19 ms http: 403 http: 403
18 218.241.245.158 315.32 ms http: 403 http: 403
19 218.241.254.234 306.09 ms http: 403 http: 403
20 218.241.245.54 312.17 ms http: 403 http: 403
21 *
22 211.167.230.100 247.29 ms http: 403 http: 403
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.42 ms http: 403 http: 403
3 194.186.66.33 2.38 ms http: 403 http: 403
4 79.104.225.148 44.17 ms http: 403 http: 403
5 80.249.212.88 82.03 ms http: 403 http: 403
6 202.84.178.53 58.01 ms http: 403 http: 403
7 202.84.141.230 127.93 ms http: 403 http: 403
8 202.84.141.229 134.93 ms http: 403 http: 403
9 202.40.148.97 192.92 ms http: 403 http: 403
10 202.84.140.1 334.10 ms http: 403 http: 403
11 202.84.140.1 332.53 ms http: 403 http: 403
12 202.84.140.1 331.14 ms http: 403 http: 403
13 202.84.153.26 334.13 ms http: 403 http: 403
14 61.8.59.38 364.57 ms http: 403 http: 403
15 *
16 *
17 101.4.118.213 406.78 ms http: 403 http: 403
18 *
19 101.4.113.110 405.55 ms http: 403 http: 403
20 *
21 *
22 202.205.109.205 408.80 ms http: 403 http: 403
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.63 ms http: 403 http: 403
3 212.8.232.225 2.18 ms http: 403 http: 403
4 62.76.88.188 1.52 ms http: 403 http: 403
5 178.176.152.166 20.35 ms http: 403 http: 403
6 83.169.204.116 36.06 ms http: 403 http: 403
7 83.169.204.126 36.58 ms http: 403 http: 403
8 *
9 *
10 154.54.58.238 48.99 ms http: 403 http: 403
11 154.54.58.238 49.14 ms http: 403 http: 403
12 154.54.6.26 242.33 ms http: 403 http: 403
13 154.18.4.2 294.36 ms http: 403 http: 403
14 159.226.254.61 338.23 ms http: 403 http: 403
15 159.226.254.1 328.54 ms http: 403 http: 403
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.50 ms http: 403 http: 403
3 31.28.19.184 11.18 ms http: 403 http: 403
4 62.115.135.108 10.71 ms http: 403 http: 403
5 62.115.141.22 26.92 ms http: 403 http: 403
6 62.115.138.105 38.49 ms http: 403 http: 403
7 62.115.114.89 39.22 ms http: 403 http: 403
8 118.85.205.81 44.85 ms http: 403 http: 403
9 202.97.43.33 208.62 ms http: 403 http: 403
10 202.97.53.61 199.03 ms http: 403 http: 403
11 *
12 219.141.142.121 197.58 ms http: 403 http: 403
13 *
14 106.120.252.154 188.92 ms http: 403 http: 403
15 211.156.131.93 189.74 ms http: 403 http: 403
16 211.156.131.93 189.27 ms http: 403 http: 403
17 211.156.140.17 216.84 ms http: 403 http: 403
Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.88 ms http: 403 http: 403
3 194.186.66.33 4.00 ms http: 403 http: 403
4 79.104.225.57 3.93 ms http: 403 http: 403
5 217.150.48.182 16.26 ms http: 403 http: 403
6 *
7 *
8 *
9 *
10 202.77.22.89 195.59 ms http: 403 http: 403
11 203.160.95.218 182.54 ms http: 403 http: 403
Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.61 ms http: 403 http: 403
3 212.8.232.225 1.65 ms http: 403 http: 403
4 62.76.88.188 1.44 ms http: 403 http: 403
5 188.170.162.66 20.38 ms http: 403 http: 403
6 83.169.204.112 35.67 ms http: 403 http: 403
7 83.169.204.126 35.38 ms http: 403 http: 403
8 37.29.109.98 42.26 ms http: 403 http: 403
9 37.29.109.98 42.37 ms http: 403 http: 403
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.80 ms http: 403 http: 403
3 212.8.232.225 1.86 ms http: 403 http: 403
4 62.76.88.188 1.47 ms http: 403 http: 403
5 188.170.162.66 16.67 ms http: 403 http: 403
6 83.169.204.130 21.27 ms http: 403 http: 403
7 83.169.204.70 19.85 ms http: 403 http: 403
8 195.12.255.204 32.29 ms http: 403 http: 403
9 195.12.255.204 32.02 ms http: 403 http: 403
10 62.115.120.68 44.33 ms http: 403 http: 403
11 62.115.122.161 43.35 ms http: 403 http: 403
12 80.239.193.226 48.28 ms http: 403 http: 403
13 59.43.183.141 275.01 ms http: 403 http: 403
14 59.43.183.141 274.32 ms http: 403 http: 403
15 203.8.25.187 274.00 ms http: 403 http: 403
Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.53 ms http: 403 http: 403
3 212.8.232.225 1.65 ms http: 403 http: 403
4 62.76.88.188 1.67 ms http: 403 http: 403
5 178.176.152.166 1.75 ms http: 403 http: 403
6 83.169.204.180 55.40 ms http: 403 http: 403
7 83.169.204.126 41.36 ms http: 403 http: 403
8 83.169.204.126 41.52 ms http: 403 http: 403
9 *
10 223.118.18.185 50.75 ms http: 403 http: 403
11 223.118.18.97 50.81 ms http: 403 http: 403
12 223.118.2.122 303.65 ms http: 403 http: 403
13 223.119.17.1 289.56 ms http: 403 http: 403
14 *
15 203.142.126.6 287.03 ms http: 403 http: 403
16 203.142.126.18 306.35 ms http: 403 http: 403
17 203.142.126.18 308.88 ms http: 403 http: 403
18 203.142.105.9 305.62 ms http: 403 http: 403
Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.61 ms http: 403 http: 403
3 92.63.203.78 0.94 ms http: 403 http: 403
4 92.63.203.110 1.14 ms http: 403 http: 403
5 193.106.112.5 17.07 ms http: 403 http: 403
6 80.249.210.31 53.19 ms http: 403 http: 403
7 118.143.225.53 57.41 ms http: 403 http: 403
8 118.143.225.41 178.20 ms http: 403 http: 403
9 118.143.224.201 186.38 ms http: 403 http: 403
10 218.189.5.24 174.36 ms http: 403 http: 403
11 218.188.104.30 177.14 ms http: 403 http: 403
Traceroute to China, Hongkong HKBN (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.6.23.239 (210.6.23.239), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 0.58 ms http: 403 http: 403
3 213.219.206.145 1.49 ms http: 403 http: 403
4 213.248.3.239 1.95 ms http: 403 http: 403
5 195.208.209.30 201.91 ms http: 403 http: 403
6 61.244.225.96 193.51 ms http: 403 http: 403
7 203.186.235.137 199.69 ms http: 403 http: 403
8 *
9 210.6.23.239 193.86 ms http: 403 http: 403
Traceroute to China, Hongkong PCCW (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 1.24 ms http: 403 http: 403
3 31.28.19.184 11.05 ms http: 403 http: 403
4 62.115.135.108 15.50 ms http: 403 http: 403
5 62.115.143.24 19.14 ms http: 403 http: 403
6 62.115.143.29 39.18 ms http: 403 http: 403
7 62.115.114.89 39.40 ms http: 403 http: 403
8 80.239.193.95 38.21 ms http: 403 http: 403
9 63.223.20.37 354.13 ms http: 403 http: 403
10 63.222.45.38 352.55 ms http: 403 http: 403
11 202.153.103.69 373.25 ms http: 403 http: 403
12 202.153.99.203 360.35 ms http: 403 http: 403
13 203.215.244.33 360.32 ms http: 403 http: 403
14 202.85.125.60 360.75 ms http: 403 http: 403
Traceroute to China, Hongkong TGT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 30 hops max, 32 byte packets
1 *
2 185.188.180.89 7.62 ms http: 403 http: 403
3 31.28.19.100 1.14 ms http: 403 http: 403
4 195.34.38.133 2.92 ms http: 403 http: 403
5 195.34.53.205 20.27 ms http: 403 http: 403
6 212.188.28.149 158.82 ms http: 403 http: 403
7 212.188.29.26 158.08 ms http: 403 http: 403
8 212.188.42.130 37.42 ms http: 403 http: 403
9 195.34.50.154 51.29 ms http: 403 http: 403
10 212.188.2.2 158.43 ms http: 403 http: 403
11 212.188.29.138 159.85 ms http: 403 http: 403
12 212.188.28.213 157.98 ms http: 403 http: 403
13 212.188.2.106 100.31 ms http: 403 http: 403
14 195.34.59.248 157.56 ms http: 403 http: 403
15 123.255.91.116 227.61 ms http: 403 http: 403
16 203.78.72.192 229.38 ms http: 403 http: 403
17 203.78.73.75 229.94 ms http: 403 http: 403
18 *
19 202.123.76.239 227.63 ms http: 403 http: 403
Traceroute to China, Hongkong WTT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 30 hops max, 32 byte packets
1 *
